Solid Rock offers several lunch options for even the pickiest of eaters! Campers also have the opportunity to visit our Candy Store every day to choose a delicious snack. Campers are always welcome to bring lunch and snack.
Lunch Menu
AVAILABLE EVERY DAY
Applesauce | $1.25 |
Bagel w/Cr. Cheese or Butter | $2.80 |
Chicken Fingers | $4.25 |
Chicken Fingers w/Fries | $6.85 |
Waffle Fries | $2.90 |
Salad | $4.75 |
Salad w/ Chicken | $7.90 |
Yoohoo/Capri Sun | $1.00 |
*All pricing is subject to change. Final prices will be determined in early June 2025.
SPECIALS
Monday & Friday | |
Pizza 1 Slice | $3.50 |
Pizza 2 Slices | $5.75 |
Pizza 3 Slices | $8.00 |
Mozzarella Sticks | $5.00 |
Tuesday | |
Walking Tacos | $3.40 |
Wednesday | |
Mac n’ Cheese (small) | $2.90 |
Mac n’ Cheese (large) | $3.90 |
Pretzel Dog | $3.60 |
Thursday | |
Hamburger | $4.75 |
Cheeseburger | $5.00 |
Pretzel Dog | $3.60 |
Candy Store
Water | $1.00 |
Soda | $1.50 |
Gatorade | $2.00 |
Ice Pops | $0.75 |
Ice Cream Sm/Lg | $2.25/$3.00 |
Ice Cream Float | $4.00 |
Pretzel | $2.00 |
Nachos | $2.50 |
Popcorn | $1.00 |
Candy (small) | $0.10-$0.50 |
Candy (large) | $1.50-$2.00 |
Camp Store
Nalgene Bottle 16oz | $15.00 |
T-Shirt | $15.00-$20.00 |
Hats | $25.00-$30.00 |
Wristbands | $2.00 |
Draw String Bags | $12.00 |
Stickers | $1.00-$2.50 |
Key Chain | $2.00 |
CASHLESS ACCOUNT
Every camper has a Camp Store Account that parents can easily access and monitor through their CampWise Account. Campers can use their account to purchase lunch and snacks. Running low on funds? Don’t worry, CampWise will automatically inform you when your account drops below $5.